Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/174
Title: | Safety of a street vended traditional maize beverage, ice-kenkey, in Ghana |
Authors: | Atter, A. Ofori, H. Anyebuno, G. A. A. Amoo-Gyasi, M. Amoa-Awua, W. K. |
Keywords: | Ice kenkey;Kenkey;Street food;Indigenous fermented food;Fermented foods;Ghana |
Issue Date: | 2015 |
Publisher: | Elsevier Ltd |
Citation: | Food Control, 55, 200-205 |
Abstract: | Ice-kenkey is a chilled cereal beverage sold as street food in some open markets in Ghana. It is produced by mashing and sweetening kenkey, a stiff dumpling produced from fermented maize meal. The safety of street vended ice-kenkey was assessed by microbiological, elemental and myco-toxicological analysis of ice-kenkey and intermediary products obtained from 16 producers in four open markets in the Accra and Tema metropolis. A tenfold increase in counts of aerobic mesophiles, and yeast and moulds were recorded during the production of ice-kenkey. Coliform bacteria, E. coli and Staphylococcus aureus which were not detected in the starting materials were found partway through production or in the final product. The mean microbial counts in the packaged ice-kenkey were 106e107 CFU/g for aerobic mesophiles, 104e105 CFU/g for yeast and moulds, 10e1000 CFU/g for total coliforms and 10e100 CFU/g for S. aureus. E. coli counts of 10 CFU/g were recorded in samples from three out of the four markets. The microbial load could be eliminated by pasteurizing ice-kenkey at 80ᵒC for 15 min. The mean concentration in mg/kg of Fe was between 15.97 and 29.48, Cu, 0.57 to 1.41, Mn, 0 to 2.55, Pb 0 to 1.25 and Zn 0.47 to 6.17. Total aflatoxins content in samples ranged from 7.04 to 22.17 mg/kg and included a range of 7.01e20.54 for aflatoxin B1, 0.51 to 1.63 for aflatoxin B2 and 0e0.47 mg/kg for aflatoxin GI. Aflatoxin G2 was not detected in any of the samples. A simplified training module based GMP, GHP and a HACCP plan was developed and used to train ice-kenkey producers in Accra in collaboration with municipal authorities |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/174 |
ISSN: | 0956-7135 |
Journal Name: | Food Control |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FC_55_Atter_et al.pdf Restricted Access | 207.09 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.