Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/203
Title: | Volatile compounds of maari, a fermented product from baobab (Adansonia digitata L.) seeds |
Authors: | Parkouda, C. Diawara, B. Lowor, S. Diako, C. Saalia, F. K. Annan, N. T. Jensen, J. S. Tano-Debrah, K. Jakobsen, M. |
Keywords: | Volatile compounds;Maari;Baobab;Fermentation |
Issue Date: | 2011 |
Publisher: | Academic Journals |
Citation: | African Journal of Biotechnology, 10 (20), 4197-4206 |
Abstract: | The volatile compounds associated with baobab seeds fermentation for Maari production were extracted and analysed by Likens-Nickerson simultaneous steam distillation-extraction method and gas chromatography-mass spectrometry (GC-MS), respectively. Furthermore, the titratable acidity, tannin content and proximate composition were evaluated. A total of 96 compounds were identified with esters, acids, alcohols and ketones being quantitatively the major groups. Fermentation led to an increase in the concentration of total volatile compounds from 121.6 in unfermented cooked seeds to 809.1 mg kg-1 in the fermented product. Drying resulted in a significant loss of up to 80.7% of the total volatiles |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/203 |
ISSN: | 1684–5315 |
Journal Name: | African Journal of Biotechnology |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJB_10_20_Parkouda_et al.pdf | 110.4 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.