Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apetorgbor, A. K. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Apetorgbor, M. M. | - |
dc.date.accessioned | 2017-10-09T15:45:41Z | - |
dc.date.available | 2017-10-09T15:45:41Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Food Research Journal, 20 (6), 3387-3393 | en_US |
dc.identifier.issn | 1985 4668 | - |
dc.identifier.issn | 2231 7546 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/220 | - |
dc.description.abstract | Pleurotus tuber-regium is a tuberous wild mushroom species, highly expensive, nutritious, very rich in proteins and known to possess medicinal values. The dwindling forests and the absence of commercial cultivation of this mushroom have resulted in scarcity of the sclerotia. The study was conducted to determine the optimum temperature, pH and light regime for the growth of P. tuber-regium and evaluate the use of water hyacinth (Eichhornia crassipes), plantain (Musa sapiens) leaves, millet (Eleusine coracana) stalk and composted ‘wawa’ (Triplochiton scleroxylon) sawdust as substrates for its cultivation. Pleurotus tuber-regium grew fastest at 35ºC, pH 6 and in continuous darkness. Only plantain leaf substrate produced fruitbodies and sclerotia whilst ‘wawa’ sawdust produced only sclerotia in bags. Plantain leaves yielded fruitbodies with a Biological Efficiency (B.E) of 54.47% while the sclerotia gave a B.E of 62.05%. The B.E value of 99.65% was obtained from sclerotia of ‘wawa’ sawdust. The sclerotium had highest crude protein content followed by the pileus and stipe in decreasing order. Knowledge of the growth requirements and the potential substrates will facilitate large scale production and commercialization of the fungus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Food Science & Technology, UPM | en_US |
dc.subject | Pleurotus tuber-regium | en_US |
dc.subject | Sclerotia | en_US |
dc.subject | Sawdust | en_US |
dc.subject | Agricultural wastes | en_US |
dc.subject | Medicinal values | en_US |
dc.title | Growth factors and cultivation of Pleurotus tuber-regium on selected plant wastes | en_US |
dc.type | Article | en_US |
dc.journalname | International Food Research Journal | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IFRJ_20_6_Apetorgbor_et al.pdf | 560.78 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.