Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glover-Amengor, M. | - |
dc.contributor.author | Owusu, W. B. | - |
dc.contributor.author | Akanmori, B. D. | - |
dc.date.accessioned | 2017-10-10T08:02:47Z | - |
dc.date.available | 2017-10-10T08:02:47Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Ghana Medical Journal, 39 (3), 102-107 | en_US |
dc.identifier.issn | 0016-9560 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/222 | - |
dc.description.abstract | Anaemia associated with pregnancy is a serious health problem and its control requires the initial identification of the major factors responsible. Haemoglobin (Hb) levels of 205 women, aged 15 to 49 years, in the last trimester of pregnancy and residing within 4 of 6 sub-districts in Sekyere West district of the Ashanti region of Ghana, were determined. Demographic characteristics, dietary habits and other information were obtained and analysed. Blood and stool samples were tested for the presence of malaria parasites and intestinal worms respectively. The data showed that, 57.1% of pregnant women had Hb<10g/dl, the Ministry of Health cut off point for anaemia. Anaemia was more prevalent in rural compared to urban parts of the district (p=0.01). Low parity and young age were significantly associated with low Hb and high prevalence of maternal anaemia. Presence of malaria parasites in peripheral blood constituted a significant risk for low Hb (Hb = 9.2g/dL vs 9.5g/dL p=0.03). Independent of this, hookworm was even more strongly associated with low Hb (Hb = 8.3g/dL vs Hb=9.5g/dL, p=0.01). Contribution of dietary intake to the prevalence of anaemia cannot be inferred from the data generated under the current study | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghana Medical Association | en_US |
dc.subject | Anaemia | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Malaria | en_US |
dc.subject | Hook worm | en_US |
dc.title | Determinants of anaemia in pregnancy in Sekyere West District, Ghana | en_US |
dc.type | Article | en_US |
dc.journalname | Ghana Medical Journal | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GMJ_39_3_Glover_Amengor_et al.pdf | 142.54 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.