Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glover-Amengor, M. | - |
dc.contributor.author | Atikpo, M. O. | - |
dc.contributor.author | Abbey, L. D. | - |
dc.contributor.author | Hagan, L. L. | - |
dc.contributor.author | Ayin, J. | - |
dc.contributor.author | Toppe, J. | - |
dc.date.accessioned | 2017-10-10T09:01:02Z | - |
dc.date.available | 2017-10-10T09:01:02Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | World Rural Observations, 4 (2), 65-70 | en_US |
dc.identifier.issn | 1944-6551 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/226 | - |
dc.description.abstract | Tuna frames obtained as factory remnants as well as three underutilized fish species, Flying Gurnard (Dactylopterus volitans), Woevi, or one-man-thousand, (Sierathrissa leonensis), and Anchovies (Anchoa guineensis); were mechanically dried, and milled. Proximate values of the fish samples were determined. The fish powders were then used to prepare four local dishes which were given to school children to test their acceptability. Proximate values showed the protein content of all fish species to be high. The results showed the potential of these underutilized fish species for food supplementation in children. In the acceptability tests, the pupils rated the foods high on the Hedonic scale. All the foods were accepted by the children, in particular banku with Anchovies and okro stew, rice with Tuna Frames stew and rice with Flying Gurnard stew | en_US |
dc.language.iso | en | en_US |
dc.publisher | Marsland Press | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Underutilized fish species | en_US |
dc.subject | Fish species | en_US |
dc.subject | Tuna frames | en_US |
dc.subject | Consumer acceptability | en_US |
dc.title | Proximate composition and consumer acceptability of three underutilised fish species and tuna frames | en_US |
dc.type | Article | en_US |
dc.journalname | World Rural Observations | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRO_4_2_Glover_Amengor_et al.pdf | 153.85 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.