Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/230
Title: | Survey on consumption of vegetables and fruits in a coastal district in Ghana |
Authors: | Glover-Amengor, M. Vowotor, K. A. |
Keywords: | Beta-carotene;Vitamin A deficiency;Green leafy vegetables;Fruits |
Issue Date: | 2013 |
Publisher: | IISTE |
Citation: | Journal of Natural Sciences Research, 3 (8), 84-88 |
Abstract: | In 2000, The World Health Organisation reported that at least 254 million preschool children suffer from subclinical vitamin A deficiency (VAD) globally. Vitamin A deficiency adversely affects growth, reproduction and resistance to infection, which could have serious economic consequences for a nation in terms of increased medical cost and reduced workforce. Strategies to reduce VAD included periodic vitamin A supplementation of children, but this is donor-dependent and therefore not sustainable. Dietary diversification in low income groups using beta-carotene rich foods such as orange fleshed foods and green leafy vegetables is being advocated. For an effective nutrition promotion drive, however, it is important to study the foods consumed in a particular locality so as to design an appropriate intervention package for that community. The current work therefore surveyed the consumption of vegetables and fruits in a coastal district of Ghana so as to identify the potential vegetables that could be promoted in the district for improving their vitamin A status. The results showed that several fruits and vegetables are eaten in the district, but the potential beta-carotene rich ones that could be promoted on a sustainable basis are mangoes and drumstick leaves. Mangoes are abundant in the district during the two fruiting seasons and could be easily accessed by the inhabitants. Likewise, drumstick leaves are available all year round and these could be incorporated into selected recipes in the school feeding programme, and could also be used in making convenience foods for easy access |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/230 |
ISSN: | 2224-3186 2225-0921 |
Journal Name: | Journal of Natural Sciences Research |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JNSR_3_8_Glover_Amengor_et al.pdf | 506.67 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.