Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Essel, K. K. | - |
dc.date.accessioned | 2017-10-10T10:37:43Z | - |
dc.date.available | 2017-10-10T10:37:43Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Natural Products Chemistry & Research, 3 (1), 1-3 | en_US |
dc.identifier.issn | 2329-6836 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/234 | - |
dc.description.abstract | The concentrations of two heavy metals (Cu and Pb) were determined in three brands of Ghanaian wines by flame atomic absorption spectrometer (FAAS) after digesting the wine samples with 0.1M HNO3. The copper concentration in the three different brands of wine was in the range of 0.4-1.2 mg/L. The toxic lead metal was found to be below the detection (BDL) of 0.1 mg/L. The levels of Cu concentrations were found to be comparable to the permissible limit set by OIV, French and American Wines. The copper and lead identification sources were due to natural sources and anthropogenic sources during vinification processes such as the equipment used | en_US |
dc.language.iso | en | en_US |
dc.publisher | OMICS International | en_US |
dc.subject | Red wine | en_US |
dc.subject | Resveratol | en_US |
dc.subject | Streptococci | en_US |
dc.title | Speciation of lead and copper contents in non-alcoholic wines from Marina Distribution Co. Ltd, Accra, Ghana | en_US |
dc.type | Article | en_US |
dc.journalname | Natural Products Chemistry & Research | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPCR_3_1_Essel.pdf | 401.9 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.