Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhu, W. X. | - |
dc.contributor.author | Gayin, J. | - |
dc.contributor.author | Chatel, F. | - |
dc.contributor.author | Dewettinck, K. | - |
dc.contributor.author | Van der Meeren, P. | - |
dc.date.accessioned | 2017-10-10T11:34:25Z | - |
dc.date.available | 2017-10-10T11:34:25Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Food Hydrocolloids, 23, 2204-2211 | en_US |
dc.identifier.issn | 0268-005X | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/240 | - |
dc.description.abstract | The gelatinization of native wheat starch granules in some monovalent salt solutions (i.e. sodium and potassium chlorides and nitrates) was studied as a function of type and concentration of electrolyte by different techniques. The granular swelling at different temperatures was derived on a macroscopic scale from the swelling volume, whereas particle size analysis yielded information on a microscopic scale. Crosscorrelation revealed a close relationship between both approaches. Differential scanning calorimetry (DSC) indicated that all studied monovalent salts had a similar (protective) effect at 0.1 M concentration. However, at higher concentrations, a markedly different effect was observed for chlorides as compared to nitrates. A highly similar tendency was also observed from the gelatinised starch viscosity: whereas the consistency coefficient gradually decreased with increasing chloride concentration, it displayed a minimum value at low nitrate concentrations followed by a steady increase at higher concentrations. The sensitivity of the swelling of native wheat starch granules to ions could be explained from a combination of a general electrolyte effect at low concentrations and specific ion effects (in line with the Hofmeister anion series) at higher concentrations | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Starch | en_US |
dc.subject | Particle size | en_US |
dc.subject | Ions | en_US |
dc.subject | Viscosity | en_US |
dc.subject | Hofmeister | en_US |
dc.title | Influence of electrolytes on the heat-induced swelling of aqueous dispersions of native wheat starch granules | en_US |
dc.type | Article | en_US |
dc.journalname | Food Hydrocolloids | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FH_23_Zhu_et al.pdf Restricted Access | 472.27 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.