Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adu-Kwarteng, E. | - |
dc.contributor.author | Ellis, W. O. | - |
dc.contributor.author | Oduro, I. | - |
dc.contributor.author | Manful, J. T. | - |
dc.date.accessioned | 2017-10-12T08:35:15Z | - |
dc.date.available | 2017-10-12T08:35:15Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Food Control, 14, 507-514 | en_US |
dc.identifier.issn | 0956-7135 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/302 | - |
dc.description.abstract | Studies were carried out to assess the grain quality of 10 new rice varieties (breeding lines) being evaluated by breeders compared to 10 local varieties grown by farmers. Physical parameters measured were grain size and shape, thousand grain weight, chalkiness, grain colour, total milling recovery (TMR) and broken fraction. The chemical parameters measured were total protein, water soluble proteins (WSP), amylose, ash and minerals contents. The results of the study showed significant differences (p < 0:05) in all parameters monitored between the breeding lines and the local varieties. The breeding lines had good grain size and shape (L=W –– 3.12), good endosperm appearance, milling quality (TMR––67.2%) and higher amylose content (22.87–30.78%). The local varieties however, had lower levels of brokens (22.50%), higher protein (6.78–10.50%), WSP (0.21–0.49%), ash (0.48–0.67%) and minerals (K and Ca) contents. The local varieties had higher nutrient levels than the breeding lines and this needs requisite attention in future breeding programmes | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Ltd | en_US |
dc.subject | New varieties | en_US |
dc.subject | Local varieties | en_US |
dc.subject | Water-soluble proteins | en_US |
dc.subject | Milling quality | en_US |
dc.subject | Rice | en_US |
dc.subject | Ghana | en_US |
dc.title | Rice grain quality: a comparison of local varieties with new varieties under study in Ghana | en_US |
dc.type | Article | en_US |
dc.journalname | Food Control | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FC_14_Adu_Kwarteng_et al.pdf Restricted Access | 256.75 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.