Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/310
Title: | The importance of flour particle size in composite flour bread |
Authors: | Manful, J. T. |
Keywords: | Composite flour;Particle size;Composite bread;Ghana |
Issue Date: | 1999 |
Publisher: | Ghana Science Association |
Citation: | Journal of Ghana Science Association, 1 (2), 98-105 |
Abstract: | Maize and pearl millet grains were milled into flour, semolina and grits. Particle-Size Analysis were carried out for the various fractions. The various granulations and wheat flour were blended with 10% to 40'k levels of replacement. Bread was baked from the different blends and the changes in freshness evaluated up to 7 days. It was established that the coarser the granulation of maize and pearl millet, the higher the volume of the bread baked from them. Freshness and shelf-life properties were also better for coarser granulations |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/310 |
ISSN: | 0855-3823 |
Journal Name: | Journal of Ghana Science Association |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JGSA_1_2_Manful.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.