Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nerquaye-Tetteh, G. A. | - |
dc.date.accessioned | 2017-10-12T12:43:19Z | - |
dc.date.available | 2017-10-12T12:43:19Z | - |
dc.date.issued | 1978 | - |
dc.identifier.citation | Ghana Journal Of Agricultural Science, 11, 89-93 | en_US |
dc.identifier.issn | 0855-0042 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/315 | - |
dc.description.abstract | The traditional methods of processing Trigger fish (Balistes capriscus) along the southern coast of Ghana has been studied and reported> The proximate composition of samples of fish from the various processing centres ia also provided> The results indicate that there ia need for standardisation of the methods of processing in order to guarantee a uniform product quality | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR), Ghana | en_US |
dc.subject | Trigger fish | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Ghana | en_US |
dc.subject | Balistes | en_US |
dc.subject | Traditional processing | en_US |
dc.title | Trigger fish (Balistes capriscus): studies on traditional processing | en_US |
dc.type | Article | en_US |
dc.journalname | Ghana Journal Of Agricultural Science | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GJAS_11_Nerquaye_Tetteh.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.