Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/325
Title: | The effect of nutrient supplements on the yield of Pleurotus ostreatus mushroom grown on composted sawdust of Triplochiton scleroxylon |
Authors: | Obodai, M. Johnson, P. N. T. |
Keywords: | Pleurotus ostreatus;Mushroom;Nutrient supplements;Morphology |
Issue Date: | 2002 |
Publisher: | John Wiley & Sons, Inc |
Citation: | Tropical Science, 42 (2), 72-82 |
Abstract: | Cocoa nib dust, groundnut testa and dry leaves of Leuceana leucocephala significantly increased the yield of the mushroom. The best supplement was groundnut testa, which increased the yield by 57%. Yields were however reduced by the inorganic supplements used: Epsom salt, urea and NPH fertilizer (23:15:5). Epsom salt increased the pileus diameter and weight at 0.2% but the other supplements did not affect the morphology |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/325 |
ISSN: | 0041-3291 |
Journal Name: | Tropical Science |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TS_42_2_Obodai_et al.pdf Restricted Access | 1.86 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.