Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Narh, D. L. | - |
dc.contributor.author | Baka, D. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.date.accessioned | 2017-10-13T08:12:29Z | - |
dc.date.available | 2017-10-13T08:12:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | International Research Journal of Applied and Basic Sciences, 2 (10), 384-391 | en_US |
dc.identifier.issn | 2251-838x | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/332 | - |
dc.description.abstract | The use of agricultural by-products and additives to improve the biological efficiency and nutrient content of the oyster mushroom Pleurotus ostreatus (Jacq. ex. Fr.) Kummer has been an area of continuous research in Ghana. The effect of varying pre-treatments and substrate formulations of rice straw and sawdust of Triplochiton scleroxylon on the yield and biological efficiency of Pleurotus ostreatus strain EM-1 was studied. The suitability of the substrates for cultivation of P. ostreatus strain EM-1 in descending order is rice straw with composted sawdust with additives, composted sawdust with additives, rice straw only, rice straw with fresh sawdust with additives and fresh sawdust with additives, having biological efficiencies (BEs) of 76.07%, 65.23%, 56.33%, 46.55% and 43.50% respectively. All the treatments showed significant differences in BEs at P<0.05. The combined substrates generally gave significantly higher BEs than the single substrates. Composted sawdust gave significantly higher BE than fresh sawdust (P<0.05). Substrate combinations increase the yield of P. ostreatus strain EM-1 when rice straw and sawdust of T. scleroxylon are used. Also composting increases the BE of sawdust of T. scleroxylon when used to cultivate P. ostreatus strain EM-1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Explorer Publications | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.subject | Oyster mushrooms | en_US |
dc.subject | Composting | en_US |
dc.subject | Substrate formulation | en_US |
dc.subject | Rice straw | en_US |
dc.subject | Sawdust | en_US |
dc.subject | Biological efficiency | en_US |
dc.title | Effect of substrate formulation of rice straw (Oryza sativa) and sawdust (Triplochiton scleroxylon) on the cutivation of Pleurotus ostreatus (Jacq. Ex. Fr.) Kummer | en_US |
dc.type | Article | en_US |
dc.journalname | International Research Journal of Applied and Basic Sciences | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRJABS_2_10_Obodai_et al.pdf | 292.78 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.