Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adamafio, N. A. | - |
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Brimpong, B. | - |
dc.date.accessioned | 2017-10-13T08:21:10Z | - |
dc.date.available | 2017-10-13T08:21:10Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | International Journal of Biological and Chemical Sciences, 3 (6), 1459-1466 | en_US |
dc.identifier.issn | 1991-8631 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/333 | - |
dc.description.abstract | The low digestibility and low protein content of maize cob are major limitations to its use as animal feed in Ghana. The possibility of enhancing the feed potential of maize cob through solid state fermentation by Pleurotus ostreatus strain EM-1 was investigated. At the end of spawn run, lignin, cellulose and hemicellulose content had decreased by 42.3, 5.6% and 41.0% respectively. No further reduction in lignin content occurred thereafter. In contrast, after 28 days, cellulose and hemicellulose had been degraded by 36.0% and 58.5% respectively. A biphasic protein profile, characterized by a 6-fold increase by day 14, followed by a dramatic decline was observed. The rate of release of reducing sugars from spent maize cobs during incubation with exogenous cellulase was 400% greater than that of untreated maize cobs. The present findings indicate that the positive effects of P. ostreatus strain EM-1 on the nutritive value of maize cob appear to be optimal after complete colonization by mycelia. At this stage, maximum biodegradation of lignin had occurred, protein content was markedly elevated and the reduction in cellulose content was negligible. Thus, solid state fermentation by Pleurotus ostreatus strain EM-1 may be an efficient means of transforming maize cob into nutritive animal feed | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Formulae Group (IFG) | en_US |
dc.subject | Oyster mushroom | en_US |
dc.subject | Delignification | en_US |
dc.subject | Animal feed | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Cellulose | en_US |
dc.subject | Hemicellulose | en_US |
dc.title | Solid state fermentation of maize (Zea mays) cob by Pleurotus ostreatus strain EM-1: Biopolymer profiles and cellulose degradability | en_US |
dc.type | Article | en_US |
dc.journalname | International Journal of Biological and Chemical Sciences | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBC_3_6_Adamafio_et al.pdf | 541.25 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.