Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/335
Title: | Preliminary investigations into the bioconversion of gamma irradiated agricultural waste by pleurotus spp. |
Authors: | Gbedemah, C. M. Obodai, M. Sawyerr, L. C. |
Keywords: | Bioconversion;Agricultural wastes;Gamma irradiation;Pleurotus species |
Issue Date: | 1998 |
Publisher: | Elsevier Science Ltd |
Citation: | Radiation Physics And Chemistry, 52 (1), 379-382 |
Abstract: | The application of gamma irradiation for pretreatment of lignocellulosic materials for their hydrolysis and to increase their digestibility for rumen animal have been reported in the literature. Gamma irradiation of corn stover in combination with sodium hydroxide for bioconversion of polysaccharide into protein by Pleurotus spp has also been reported. In this study experiments were designed to f'md out whether gamma radiation could serve both as a decontaminating agent as well as hydrolytic agent of sawdust for the bioconversion of four varieties of Pleurotus spp. Preliminary results indicate that a dose of 20kGy of gamma irradiation increase the yield of Pleurotus eous vat ET-8 whilst decreasing the yield of other varieties |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/335 |
ISSN: | 0969-806X |
Journal Name: | Radiation Physics And Chemistry |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RPC_52_1_Gbedemah_et al.pdf | 263.78 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.