Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adamafio, N. A. | - |
dc.contributor.author | Annan, D. A. | - |
dc.contributor.author | Amarh, V. | - |
dc.contributor.author | Nkansah, G. O. | - |
dc.contributor.author | Obodai, M. | - |
dc.date.accessioned | 2017-10-13T08:52:32Z | - |
dc.date.available | 2017-10-13T08:52:32Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal Of Biological Sciences, 11 (7), 442-447 | en_US |
dc.identifier.issn | 1727-3048 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/336 | - |
dc.description.abstract | Treatment with Pleurotus ostreatus strain EM-1 recently has been proposed as an effective means of transforming maize cob into nutritive animal feed for livestock production in the West African sub-region. This study compares P. ostreatus strain EM-1-treated maize cob with peels of cassava and plantain, widely-accepted complementary feedstuffs in West Africa, in terms of in vitro biodegradability and composition. Subjection of milled maize cob samples to solid state fermentation by P. ostreatus strain EM-1, until complete mycelial colonization, resulted in an increase of 107.3% in cell extractives and a 41.2% reduction in lignin content. The cellulose content of the treated maize cob exceeded that of plantain peel and cassava peel by 44.9 and 71.2%, respectively, while protein and lipid content did not differ significantly from mean values obtained for cassava peel. Cellulosic sugar production from treated maize cob, measured at 37°C for up to 3 h in the presence or absence of 0.05 U mL-1 cellulase, surpassed that of cassava peel by 52.3% (p<0.05) but was significantly lower than that of plantain peel. The data indicate that the potential metabolizable energy of P. ostreatus strain EM-1-modified maize cob far exceeds that of cassava peel. Based on the present findings, maize cob treated with P. ostreatus strain EM-1 should serve as an excellent complementary energy source for small ruminants in the West African sub-region | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Network for Scientific Information | en_US |
dc.subject | Mushroom | en_US |
dc.subject | Delignification | en_US |
dc.subject | Cellulose | en_US |
dc.subject | Biodegradability | en_US |
dc.subject | Maize | en_US |
dc.subject | Ghana | en_US |
dc.subject | Maize cob | en_US |
dc.subject | Animal feed | en_US |
dc.title | An in vitro evaluation of Pleurotus ostreatus EM-1-modified maize (zea mays) cob as a non-conventional energy source for livestock in Ghana | en_US |
dc.type | Article | en_US |
dc.journalname | Journal Of Biological Sciences | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JBS_11_7_Adamafio_et al.pdf | 466.58 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.