Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Ofori, H. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Takli, R. K. | - |
dc.contributor.author | Komlaga, G. A. | - |
dc.contributor.author | Dziedzoave, N. T. | - |
dc.contributor.author | Narh Mensah, D. L. | - |
dc.contributor.author | Prempeh, J. | - |
dc.contributor.author | Sonnenberg, A. | - |
dc.date.accessioned | 2017-10-13T09:12:10Z | - |
dc.date.available | 2017-10-13T09:12:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | African Journal Of Biotechnology, 13 (22), 2208-2214 | en_US |
dc.identifier.issn | 1684-5315 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/338 | - |
dc.description.abstract | Changes in the heavy metal content and proximate composition during the 28 day composting of cassava peels used in the cultivation of the oyster mushrooms Pleurotus ostreatus strain EM-1 was studied. Significant dry weight variations of cellulose, hemicellulose and fat contents were observed from day 0 to 12. Decreases from day 12 to 28 had the values of 15.4, 57.6 and 56.12%, respectively, while lignin, protein and crude fibre values showed a gradual increase from day 0 to 28, with maximum values of 23.73, 49 and 73%, respectively. Cyanide content however showed a reduction from the initial 3.89 to 2.01 mg/L by day 12 and a marginal increase of 16 by day 28. This was however not detected in the mushroom harvested. The levels of heavy metal content in composted cassava peels in decreasing order was iron (Fe), manganese (Mn), zinc (Zn), lead (Pb) and copper (Cu) while that for uncomposted cassava was Fe, Zn, Pb, Mn and Cu. Levels of Cu, Mn, Pd and Zn in mushroom samples analysed were in agreement with reported values in literature. Of all the heavy metals examined, iron accumulated excessively, indicating that P. ostreatus strain EM-1 is a good bio-accumulator of Fe | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Cassava | en_US |
dc.subject | Composting | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Production | en_US |
dc.title | Heavy metal and proximate composition associated with the composting of cassava (Manihot esculenta) peels used in the cultivation of mushrooms in Ghana | en_US |
dc.type | Article | en_US |
dc.journalname | African Journal Of Biotechnology | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJB_13_22_Obodai_et al.pdf | 385.92 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.