Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kortei, N. K. | - |
dc.contributor.author | Odamtten, G. T. | - |
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Appiah, V. | - |
dc.contributor.author | Annan, S. N. Y. | - |
dc.contributor.author | Acquah, S. A. | - |
dc.contributor.author | Armah, J. N. O. | - |
dc.date.accessioned | 2017-10-13T09:55:23Z | - |
dc.date.available | 2017-10-13T09:55:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Innovative Romanian Food Biotechnology, 14, 69-78 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/341 | - |
dc.description.abstract | Pretreatment of lignocellulosic materials is essential for bioconversion because of the various physical and chemical barriers that greatly inhibit their susceptibility to bioprocesses such as hydrolysis and fermentation. Composted wawa (T. scleroxylon) sawdust were subjected to physical pretreatment techniques of moist heat sterilization and gamma irradiation to evaluate their comparative effects on the growth and yield of Pleurotus ostreatus. Substrates were moist heat sterilized at 95-100oC for 2.5 hours and irradiated with a CO60 source at 0 kGy, 5 kGy, 10 kGy, 15 kGy, 20 kGy, 24 kGy and 32 kGy at a dose rate of 1.7 kGy/hour using the ethanol chlorobenzene (ECB) dosimetry. Sorghum grains for spawns were also irradiated and autoclaved similarly as stated above and their interactive effects measured. Economical yield, biological efficiency, total fresh weight and flush weights recorded from the various interactions, showed significant differences (P<0.05). Number of primordial, effective fruit bodies, stipe length and cap diameter represented growth attributes were also significantly different (P<0.05). Autoclaved spawn + steam sterilized sawdust (S + S) of 32 kGy set up recorded the greatest yield of 1779g of total fresh weight or economic yield and corresponding and biological efficiency of 68.4%. Steam spawn + non steam sterilized (S + nS) and irradiated spawn + non steam sterilized (I + nS) both recorded the lowest total fresh weight and biological efficiency of 0g, 0% respectively from the 0 kGy set up | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dunărea de Jos University – Galaţi | en_US |
dc.subject | Gamma | en_US |
dc.subject | Irradiation | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.subject | Sawdust | en_US |
dc.subject | Steam | en_US |
dc.subject | Sterilization | en_US |
dc.title | Comparative effect of gamma irradiated and steam sterilized composted 'wawa' (Triplochiton scleroxylon) sawdust on the growth and yield of pleurotus ostreatus (Jacq. Ex Fr) Kummer | en_US |
dc.type | Article | en_US |
dc.journalname | Innovative Romanian Food Biotechnology | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IRFB_14_Kortei_et al.pdf | 203.04 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.