Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kortei, N. K. | - |
dc.contributor.author | Odamtten, G. T. | - |
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Appiah, V. | - |
dc.contributor.author | Akuamoa, F. | - |
dc.contributor.author | Adu-Bobi, A. K. | - |
dc.contributor.author | Annan, S. N. Y. | - |
dc.contributor.author | Armah, J. N. O. | - |
dc.contributor.author | Acquah, S. A. | - |
dc.date.accessioned | 2017-10-13T10:26:44Z | - |
dc.date.available | 2017-10-13T10:26:44Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Advances in Pharmaceutics, 2014, 1-8 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/342 | - |
dc.description.abstract | Dried Pleurotus ostreatus mushrooms stored inpolythene and polypropylene packswere exposed togamma radiation from a cobalt- 60 source at doses of 0, 0.5, 1, 1.5, and 2 kGy at a dose rate of 1.7 kGy/hr and stored for a period of 1 month. Total phenolic contents, flavonoids, and free radical scavenging activity DPPH (2,2¹-diphenyl-1-picrylhydrazyl) were determined using aqueous, ethanol, and methanol extracts by Folin-Ciocaultaeu methodas a source of potential natural antioxidants. Total phenol content ranged0.56±0.01–10.96 ± 1.7mg/GAE, flavonoids ranged 1.64 ± 0.05–8.92 ± 0.6 mg/QE,DPPH radical scavenging activity also ranged 7.02 ± 0.10–13.03 ± 0.04%, and IC50 values also ranged 0.08–0.16mg/mL. Statistical differences (P < 0.05) were recorded for the extracts and the treatment doses of mushrooms stored in polythene and polypropylene packs. A significant linear correlation was confirmed between values for the total phenolic content and antioxidant activity of mushroom extracts. The high contents of phenolic compounds indicated that these compounds contribute to high antioxidant activity. Pleurotus ostreatus can be regarded as a promising candidate for natural mushroom sources of antioxidants with high value. The use of low dose gamma radiation by the local food industry could improve the hygienic quality, extend shelf-life, and preserve nutrients and antinutrients | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.subject | Gamma irradiation | en_US |
dc.subject | Flavonoids | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Packaging materials | en_US |
dc.subject | Phenolic content | en_US |
dc.subject | Mushrooms | en_US |
dc.title | Evaluating the effect of gamma radiation on the total phenolic content, flavonoids, and antioxidant activity of dried pleurotus ostreatus ((Jacq. ex. Fr) Kummer) stored in packaging materials | en_US |
dc.type | Article | en_US |
dc.journalname | Advances in Pharmaceutics | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AP_2014_Kortei_et al.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.