Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Ferreira, I. C. F. R. | - |
dc.contributor.author | Fernandes, A. | - |
dc.contributor.author | Barros, L. | - |
dc.contributor.author | Narh Mensah, D. L. | - |
dc.contributor.author | Dzomeku, M. | - |
dc.contributor.author | Urben, A. F. | - |
dc.contributor.author | Prempeh, J. | - |
dc.contributor.author | Takli, R. K. | - |
dc.date.accessioned | 2017-10-16T07:37:08Z | - |
dc.date.available | 2017-10-16T07:37:08Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Molecules, 19, 19532-19548 | en_US |
dc.identifier.issn | 1420-3049 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/345 | - |
dc.description.abstract | Knowledge of the chemical composition of both wild and cultivated edible mushrooms in Ghana is limited. This study reports their nutritional value, composition in lipophilic and hydrophilic molecules, minerals and antioxidant properties. The samples were found to be nutritionally rich in carbohydrates, ranging from 64.14 ± 0.93 g in Pleurotus ostreatus strain EM-1 to 80.17 ± 0.34 g in Lentinus squarrosulus strain LSF. The highest level of proteins (28.40 ± 0.86 g) was recorded in the mentioned P. ostreatus strain. Low fat contents were registered in the samples, with Auricularia auricula recording the lowest value. High levels of potassium were also observed with the following decreasing order of elements: K > P ~ Na > Mg > Ca. High levels of antioxidants were also observed, thus making mushrooms suitable to be used as functional foods or nutraceutical sources. Furthermore, this study provides new information regarding chemical properties of mushrooms from Ghana, which is very important for the biodiversity characterization of this country | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG, Basel, Switzerland | en_US |
dc.subject | Wild mushrooms | en_US |
dc.subject | Nutritional value | en_US |
dc.subject | Antioxidant potential | en_US |
dc.subject | Cultivated mushrooms | en_US |
dc.subject | Macro elements | en_US |
dc.subject | Micro elements | en_US |
dc.title | Evaluation of the chemical and antioxidant properties of wild and cultivated mushrooms of Ghana | en_US |
dc.type | Article | en_US |
dc.journalname | Molecules | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOLECULES_19_Obodai_et al.pdf | 244.25 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.