Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kortei, N. K. | - |
dc.contributor.author | Odamtten, G. T. | - |
dc.contributor.author | Obodai, M. | - |
dc.contributor.author | Appiah, V. | - |
dc.contributor.author | Wiafe-Kwagyan, M. | - |
dc.contributor.author | Narh Mensah, D. L. | - |
dc.date.accessioned | 2017-10-16T08:56:53Z | - |
dc.date.available | 2017-10-16T08:56:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Applied Science Reports, 10 (1), 12-21 | en_US |
dc.identifier.issn | 2310-9440 | - |
dc.identifier.issn | 2311-0139 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/350 | - |
dc.description.abstract | The efficacy of gamma irradiation and moist heat sterilization of sorghum grains (Sorghum bicolor) for the production of spawns in heat resistant polypropylene bags were assessed. Both methods were tested single (moist heat or irradiated) and combined (moist heat and irradiated). The mycelium colonizing time, rate of colonizing, percentage contamination and mycelia density were parameters investigated. The best treatment was the set of experiment which was steamed and irradiated at a dose of 25 kGy (S+I) which produced a growth rate of 11.8 mm/day, colonized completely in 7 days and had a very thick mycelia density without (0%). The slowest treatment was the set of experiment of non- irradiated sorghum treatment (nI) which produced a mycelium growth rate of 10.0 mm/day, used 13 days to complete colonization and also produced a poor mycelia density owing to high (80%) contamination. The results of this experiment clearly demonstrated that gamma radiations could be used as a substitute of steam sterilization for sorghum spawn production for the cultivation of oyster mushrooms (Pleurotus ostreatus) | en_US |
dc.language.iso | en | en_US |
dc.publisher | PSCI Publications | en_US |
dc.subject | Mycelium, spawn | en_US |
dc.subject | Gamma irradiation | en_US |
dc.subject | Sorghum bicolor | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.title | Comparative effect of gamma irradiated and steam sterilized sorghum grains (Sorghum bicolor) for spawn production of Pleurotus ostreatus (Jacq. Ex. Fr) Kummer | en_US |
dc.type | Article | en_US |
dc.journalname | Applied Science Reports | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASR_10_1_Kortei_et al.pdf | 465.02 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.