Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/377
Title: | Seasonal changes in biochemical composition of the mangrove oyster, Crassostrea tulipa (Lamarck) occurring in two coastal water bodies in Ghana |
Authors: | Yankson, K. Plahar, W. A. Obodai, E. A. |
Keywords: | Ghana;Crassostrea spp;Coastal waters;Oysters;Biochemical composition;Mangrove oyster |
Issue Date: | 1996 |
Publisher: | Council for Scientific and Industrial Research (CSIR), Ghana |
Citation: | Ghana Journal Of Science, 31-36, 37-43 |
Abstract: | The meat condition and biochemical of the mangrove oyster, Crassostrea tulipa (Lamarck) were investigated in two water bodies on the coast of Ghana frommay 1988 to April 1989. Both the lagoon and estuarine oysters maintained moderate to high condition for at least eight of the 12 months study period, but the lagoon oysters had a higher annual mean condition index. Protein, fat, carbohydrates and ash content of the Ghanaian oyster were comparable with those of other commercial bevalves elsewhere. The results also indicate that the local oyster could serve as a year round rich source of calcium, iron and phosphorus. It is concluded that the nutritional value of the species is high in both populations and that the lagoon could be a favoured site for large-scale cultivation |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/377 |
ISSN: | 0016-9544 |
Journal Name: | Ghana Journal Of Science |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GJS_31_36_Yankson_et al.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.