Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/379
Title: | Impact of adoption in Ghana of an improved fish processing technology on household income, health and nutrition |
Authors: | Nti, C. A. Plahar, W. A. Larweh, P. M. |
Keywords: | Fish processing technology;Fish processing;Household income;Health;Nutrition |
Issue Date: | 2002 |
Publisher: | Blackwell Science Ltd |
Citation: | International Journal Of Consumer Studies, 26 (2), 102-108 |
Abstract: | Surveys were conducted in three fishing communities in Ghana, where an improved fish smoking technology (the Chorkor smoker) had been introduced previously, to assess the impact of adopting the improved technology on household income, health and nutritional status. Fifty-one fish processors (all women), who had adopted the improved fish processing technology, were selected for the study, in which the participatory rural appraisal (PRA) technique, nutritional survey methods and structured questionnaires were used to obtain both qualitative and quantitative data. The results revealed that there was an improvement in economic activities. This resulted in a positive impact on household income and food consumption patterns of the processors. Improvement in household income resulted from increases in the quality and quantity of output, price per unit output and profits. Improvement in food consumption pattern was mostly in respect of quality and quantity of food intake, but the types of food consumed remained the same. The nutrient intake of the respondents was good on average, with a majority exceeding the recommended daily allowance (RDA) of protein, vitamin B1 and calcium. The average body mass index (BMI) of the processors was also within the ideal range of 20–25. Adoption of the new technology also improved the health status of the respondents. Lessening of eye problems and headaches as a result of reduced exposure to smoke and heat was reported by 52% of the women. However, preschool children were undernourished as a result of poor child feeding practices. In any technology transfer process, apparently unrelated nutritional factors need to be considered |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/379 |
ISSN: | 1470-6423 |
Journal Name: | International Journal Of Consumer Studies |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCS_26_2_Nti_et al.pdf Restricted Access | 175.12 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.