Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plahar, W. A. | - |
dc.contributor.author | Okezie, B. O. | - |
dc.contributor.author | Annan, N. T. | - |
dc.date.accessioned | 2017-10-17T13:56:24Z | - |
dc.date.available | 2017-10-17T13:56:24Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Plant Foods For Human Nutrition, 58, 1-16 | en_US |
dc.identifier.issn | 0921-9668 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/380 | - |
dc.description.abstract | Samples of extruded high protein weaning foods were produced using blends of peanuts, maize and soybean to achieve the desired level of protein. The extruded products, based on a raw and a preroasteds mix of ingredients, were developed and characterized in terms of the hot paste viscosity characteristics, chemical and nutritional quality, amino acid composition, and storage stability. A comparative evaluation of the extruded products was undertaken in relation to two similar existing products: the traditional roasted maize flour weaning food, and the commercial version. In general, the extruded products were found to have better nutritional quality as indicated by the high protein content of 16.5–18.7% and quality, and excellent rat growth response. For both types of extruded weaning foods developed, between sixty- and one hundred-fold increases in mean weight gain of test rats were recorded over those eating the traditional sample. Correspondingly, the PER values which were between 2.3 and 2.5, were almost thrice the values obtained for the existing products. Significantly higher feed efficiency ratios were also obtained for the extruded products. Hematological data of test animals showed normal values for white blood cell (WBC) count, red blood cell (RBC) count, hemoglobin (Hb) levels and packed cell volume (PCV) for all the weaning foods studied, except the existing traditional roasted maize flour. In terms of storage stability of the extruded products, predicted shelf life periods of 7.8–10.4 months were obtained for the extruded raw blend, and 5.6–7.1 months for the extruded preroasted blend when stored at the average ambient temperature of about 30 ◦C in Ghana. In general, the preroasting treatment was found to reduce the quality characteristics of the extruded product | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kluwer Academic Publishers | en_US |
dc.subject | Extruded weaning food | en_US |
dc.subject | Weaning food | en_US |
dc.subject | Nutritional quality | en_US |
dc.subject | Storage stability | en_US |
dc.subject | Maize | en_US |
dc.subject | Peanut | en_US |
dc.subject | Soybean | en_US |
dc.title | Nutritional quality and storage stability of extruded weaning foods based on peanut, maize and soybean | en_US |
dc.type | Article | en_US |
dc.journalname | Plant Foods For Human Nutrition | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFHN_58_Plahar_et al.pdf | 455.71 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.