Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/382
Title: | Chemical and biological characteristics of a West African weaning food supplemented with cowpea (Vigna unguiculata) |
Authors: | Nti, C. A. Plahar, W. A. |
Keywords: | Cowpea supplementation;Maize porridge;Protein quality;Weaning food |
Issue Date: | 1995 |
Publisher: | Kluwer Academic Publishers |
Citation: | Plant Foods For Human Nutrition, 48, 45-54 |
Abstract: | The effects of cowpea and amino acid supplementation on the protein quality and chemical characteristics of a maize-based West African traditional weaning food were studied. Process optimization for improved nutritive value was also determined. Supplementation of the traditional weaning food with cowpea increased the lysine, tryptophan and threonine content while the sulphur-amino acids decreased with increasing levels of cowpea. Further supplementation of 70:30 maize/cowpea blends with lysine, threonine or methionine did not significantly improve (p > 0.05) protein quality in terms of the Nological value (BY) and net protein utilization (NPU), although significant increases in the protein scores were noted. However, considerable improvements in the BV and NPU were recorded in blends fortified with either tryptophan alone or a combination of lysine, tryptophan, methionine and threonine. Cooking whole cowpea seeds for 45 min before incorporating in the blend formulation also significantly improved (p <0.05) the protein quality of maize/cowpea blends. The BV and NPU of blends containing 30% pre-cooked cowpea increased from 52 to 76% and 50 to 71% respectively compared to pure maize porridge. The protein content increased from 10 to 14% and the utilizable proteins more than doubled. The weight increase of experimental rats fed with these blends was comparable to that of rats on casein diet. A 30% supplementation of the maize-based weaning food with cowpea therefore greatly enhances the nutritive value especially when the cowpea is pre-cooked for 45 rain. Use of chemical scores alone for such blends cannot be a reliable index of blend quality |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/382 |
ISSN: | 0921-9668 |
Journal Name: | Plant Foods For Human Nutrition |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFHN_48_Nti_et al.pdf Restricted Access | 668.44 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.