Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teye, F. K. | - |
dc.contributor.author | Hautala, M. | - |
dc.contributor.author | Pastell, M. | - |
dc.contributor.author | Praks, J. | - |
dc.contributor.author | Veermae, I. | - |
dc.contributor.author | Poikalainen, V. | - |
dc.contributor.author | Pajumagi, A. | - |
dc.contributor.author | Kivinen, T. | - |
dc.contributor.author | Ahokas, J. | - |
dc.date.accessioned | 2017-10-19T08:27:37Z | - |
dc.date.available | 2017-10-19T08:27:37Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Energy And Buildings, 40, 1194-1201 | en_US |
dc.identifier.issn | 0378-7788 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/425 | - |
dc.description.abstract | A series of ventilation, thermal and indoor air quality measurements were performed in 14 different dairy buildings in Estonia and Finland. The number of animals in the buildings varied from 30 to 600. Measurements were made all year round with ambient temperatures ranging between −40 °C and +30 °C. The results showed that microclimatic conditions in the dairy buildings were affected by the design of the building, outside temperature, wind, ventilation and manure handling method. The average inside air concentration of carbon dioxide was 950 ppm, ammonia 5 ppm, methane 48 ppm, relative humidity 70% and inside air velocity was 0.2 m/s. Although occasionally exceeded, the ventilation and average indoor air quality in the dairy buildings were mainly within the recommended limits | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Microclimate | en_US |
dc.subject | Thermal comfort | en_US |
dc.subject | Indoor air | en_US |
dc.subject | Ventilation | en_US |
dc.subject | Cold | en_US |
dc.subject | Warm | en_US |
dc.subject | Uninsulated | en_US |
dc.subject | Semi insulated | en_US |
dc.subject | Barns | en_US |
dc.subject | Dairy buildings | en_US |
dc.title | Microclimate and ventilation in Estonian and Finnish dairy buildings | en_US |
dc.type | Article | en_US |
dc.journalname | Energy And Buildings | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EB_40_Teye_et al.pdf | 972.71 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.