Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaloxylos, A. | - |
dc.contributor.author | Eigenmann, R. | - |
dc.contributor.author | Teye, F. K. | - |
dc.contributor.author | Politopoulou, Z. | - |
dc.contributor.author | Wolfert, S. | - |
dc.contributor.author | Shrank, C. | - |
dc.contributor.author | Dillinger, M. | - |
dc.contributor.author | Lampropoulou, I. | - |
dc.contributor.author | Antoniou, E. | - |
dc.contributor.author | Personen, L. | - |
dc.contributor.author | Nicole, H. | - |
dc.contributor.author | Thomas, F. | - |
dc.contributor.author | Alonistioti, N. | - |
dc.contributor.author | Kormentzas, G. | - |
dc.date.accessioned | 2017-10-19T08:42:30Z | - |
dc.date.available | 2017-10-19T08:42:30Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Computers And Electronics In Agriculture, 89, 130-144 | en_US |
dc.identifier.issn | 0168-1699 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/426 | - |
dc.description.abstract | Smart/precision farming systems are expected to play an important role in improving farming activities. During the past years, sophisticated farm management systems have emerged to replace outdated complex and monolithic farm systems and software tools. The latest trend is to enable these management systems to operate over the Internet. However, the Internet, in its current operation form, faces a number of shortcomings especially in handling vast numbers of networked devices (i.e., Internet of Things) or allowing a simplified integration of systems and services developed by different players. Currently, a number of research initiatives aim at addressing these shortcomings. Such an example is the “Future Internet” program launched by the European Commission. In the context of our work, we have specified a farm management system that takes advantage of the new characteristics that “Future Internet” offers. These come in terms of generic software modules that can be used to build farming related specialized modules. We present the functional architecture of this farm management system and provide an operational example. We also analyze the technological enablers that will make this architecture a reality | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Farm management system | en_US |
dc.subject | Future internet | en_US |
dc.subject | Internet of things | en_US |
dc.subject | Generic enablers | en_US |
dc.title | Farm management systems and the future Internet era | en_US |
dc.type | Article | en_US |
dc.journalname | Computers And Electronics In Agriculture | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEA_89_Kaloxylos_et al.pdf Restricted Access | 914.76 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.