Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teye, F. K. | - |
dc.contributor.author | Hautala, M. | - |
dc.date.accessioned | 2017-10-19T08:51:46Z | - |
dc.date.available | 2017-10-19T08:51:46Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Atmospheric Environment, 42, 4345-4354 | en_US |
dc.identifier.issn | 1352-2310 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/427 | - |
dc.description.abstract | A theoretical ammonia emission model was adapted to the conditions prevailing in a naturally ventilated dairy building. The relevant parameters including the mass transfer coefficient needed for the model were experimentally measured. Ammonia emissions from the dairy building were also calculated from directly measured ammonia concentrations and carbon dioxide mass balances from the dairy building. The results of the theoretical model for ammonia emission from manure were compared with the experimentally measured emissions inside the dairy building. The absolute mean difference and standard error between ammonia emissions from the theoretical model and the experimental measurements was 0.013±0.005 g m−3 h−1. Parametric inaccuracy range in both emission estimation methods was 40%. A factor of ten difference was recorded between day and night ammonia emission rates. Ammonia emissions varied between 0.04 and 0.58 g m−2 h−1. The critical parameters that need to be considered in reducing ammonia emissions in dairy buildings according to the theoretical emission model were manure temperature, pH and total ammoniacal nitrogen of the manure | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Emission | en_US |
dc.subject | Dairy | en_US |
dc.subject | Manure | en_US |
dc.subject | Ammonia | en_US |
dc.subject | Modelling | en_US |
dc.title | Adaptation of an ammonia volatilization model for a naturally ventilated dairy building | en_US |
dc.type | Article | en_US |
dc.journalname | Atmospheric Environment | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AE_42_Teye_et al.pdf Restricted Access | 378.98 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.