Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/433
Title: | Microstructural changes of osmotically dehydrated tissues of apple, banana and potato |
Authors: | Tortoe, C. Orchard, J. |
Keywords: | Cell wall;Middle lamella;Scanning electron microscopy;Stereo micrographs |
Issue Date: | 2006 |
Publisher: | FAMS, Inc |
Citation: | Scanning, 28, 172-178 |
Abstract: | Scanning electron microscopy examination was conducted on osmotically dehydrated tissues of apple, banana, and potato. High-quality stereo images and and surface parameters were recorded from two sets of samples and osmotically dehydrated samples for each material studied. Scanning electron microscopy micrographs revealed that osmotic treatment had a significant effect on the structural properties (cell wall, middle lamella) for the different plant materials. The intercellular spaces were larger for materials treated at higher temperature (55 degrees C) and higher concentration of sucrose solution (70%). The cell wall and middle lamella observed in Golden Delicious apple appeared larger than those in Cox apple, banana, and potato, and probably contributed to the observed descending order of water loss and solid gain as: Golden Delicious > Cox > potato > banana |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/433 |
ISSN: | 0161-0457 |
Journal Name: | Scanning |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCANNING_28_Tortoe_et al.pdf Restricted Access | 4.76 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.