Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tortoe, C. | - |
dc.contributor.author | Johnson, P. N. T. | - |
dc.contributor.author | Abbey, L. D. | - |
dc.contributor.author | Baidoo, E. A. | - |
dc.contributor.author | Anang, D. | - |
dc.contributor.author | Acquaah, S. G. | - |
dc.contributor.author | Saka, E. A. | - |
dc.date.accessioned | 2017-10-19T11:17:34Z | - |
dc.date.available | 2017-10-19T11:17:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | African Journal of Food Science and Technology, 3 (3), 59-65 | en_US |
dc.identifier.issn | 2141-5455 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/441 | - |
dc.description.abstract | Yam (Dioscorea sp.) is a popular staple tropical root crop in West Africa. Its postharvest loses are between 30 - 40%. Pretreated packaged convenience yam would address postharvest losses of yam. Dioscorea rotundata var. fitaa was pretreated in a factorial design with sodium metabisulphite, water blanch and steam and subsequently blast chilled at hard (-24°C) and maxi chill (-26°C) temperature regimes. A Hedonic scale of 1-9 with twenty trained judges was employed to evaluate the sensory characteristics of fried yam chips (1.0cm2 x 7.0cm sizes) and boiled yam (4.0cm2 x 7.0cm sizes) on appearance, colour, aroma, taste, texture, mouthfeel, overall acceptability and crispness for fried yam chips. Sodium metabisulphite treatment showed the best overall acceptability for both boiled and fried treatments for maxi chilled than hard chilled against all other treatments. Overall acceptability for sodium metabisulphite was in the range of 7.2 - 7.9 with the highest attributes from appearance, taste, aroma and colour. The sensory ranges for water blanch treatments were 6.1 - 6.8 with the highest attributes for taste and aroma. Steam treatment recorded sensory ranges of 6.1 - 7.1, however in combination with sodium metabisulphite the ranges increased to 6.4 - 7.6 with the best sensory attributes for aroma, colour and taste. The sensory attributes indicated a potential for pretreated convenience packaged Dioscorea rotundata var. fitaa | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Research Journals | en_US |
dc.subject | Dioscorea rotundata | en_US |
dc.subject | Sensory analysis | en_US |
dc.subject | Blast chill | en_US |
dc.subject | Sodium metabisulphite | en_US |
dc.subject | Water blanch | en_US |
dc.subject | Stream | en_US |
dc.title | Sensory properties of pre-treated blast-chilled yam (Dioscorea rotundata) as a convenience food product | en_US |
dc.type | Article | en_US |
dc.journalname | African Journal of Food Science and Technology | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJFST_3_3_Tortoe_et al.pdf | 747.41 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.