Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tortoe, C. | - |
dc.contributor.author | Akonor, P. T. | - |
dc.contributor.author | Nketia, S. | - |
dc.contributor.author | Owusu, M. | - |
dc.contributor.author | Glover-Amengor, M. | - |
dc.contributor.author | Hagan, L. L. | - |
dc.contributor.author | Padi, A. | - |
dc.date.accessioned | 2017-10-19T12:56:23Z | - |
dc.date.available | 2017-10-19T12:56:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Journal of Nutrition and Food Sciences, 3 (2), 127-132 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/449 | - |
dc.description.abstract | The objective of this study was to evaluate the sensory properties of porridge made from newly developed yam-legume flour blends and to determine preference among consumers. Thick porridge was prepared from 10 different yam-soybean-cowpea composite flours formulated using mixture design. Sensory evaluation employed 25-man panel to assess colour, aroma, mouthfeel, taste and overall acceptability of the 10 different porridge formulae on a 7-point Hedonic scale. Two highly ranked porridge formulations from the sensory evaluation were adopted for the consumer preference test involving 69 consumers. Sensory evaluation showed no significant difference (p>0.05) between different formulations for all sensory attributes but only taste influenced the overall acceptability. Preparations with a combination of high amounts of yam flour and low levels of cowpea-soybean flour (8:1:1; 5.5:1:1) were ranked highest. Consumer preference survey showed a general preference for porridge formulation with the highest amount of yam flour (8:1:1), with taste, mouthfeel and appearance being the highest attributes selected by consumers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Group | en_US |
dc.subject | Porridge | en_US |
dc.subject | Yam flour | en_US |
dc.subject | Cowpea flour | en_US |
dc.subject | Soybean flour | en_US |
dc.subject | Sensory evaluation | en_US |
dc.subject | Consumer preferences | en_US |
dc.subject | Mixture design | en_US |
dc.title | Assessing the sensory characteristics and consumer preferences of yam-cowpea-soybean porridge in the Accra Metropolitan Area | en_US |
dc.type | Article | en_US |
dc.journalname | International Journal of Nutrition and Food Sciences | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJNFS_3_2_Tortoe_et al.pdf | 213.3 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.