Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vowotor, K. A. | - |
dc.contributor.author | Bosque-Perez, N. A. | - |
dc.contributor.author | Ayertey, J. N. | - |
dc.date.accessioned | 2017-10-19T14:40:25Z | - |
dc.date.available | 2017-10-19T14:40:25Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Journal Of Stored Products Research, 31 (1), 29-36 | en_US |
dc.identifier.issn | 0022-474X | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/458 | - |
dc.description.abstract | The effects of maize variety and storage form on development of the maize weevil, Sitophilus zeumuis Motsclmlsky, were studied under artificial infestation at 25 f 2’C and 70 f 5% r.h. in the laboratory. Three improved West African maize varieties, Aheleehi, EV8725-SR, Pop63-SR and the local variety, Volta Local, stored shelled and as cobs without husks (= unshelled) were used. Dissections of infested grain were used to monitor insect development at regular intervals. Maize variety and storage form had a significant effect (PC 0.85) on the mean duration of most developmental stages. Across varieties, the mean total duration of larval stages (first to fourth) was 25.2 d on unshelled grain vs 22.8 d on shelled grain. By day 30,76% of third instar larvae in shelled kernels had tunnelled to the germ and fed on the radicle and scutellum portions compared to 44% of the larvae in unshelled grain. ‘J’he pre-emerged adult spent 5.3 d longer in unshelled than ln shelled maize. The mean weights of the developing insect (across varieties) were not significantly influenced by storage form, except for the first and third instar larvae, which gave higher mean weights on shelled than unshelled grain. Both maize variety and storage form influenced the site of weevil emergence from the kernel | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon | en_US |
dc.subject | Maize | en_US |
dc.subject | Sitophilus zeamais | en_US |
dc.subject | Storage form | en_US |
dc.subject | Maize varieties | en_US |
dc.subject | Insect development | en_US |
dc.title | Effect of maize variety and storage form on the development of the maize weevil, Sitophilus zeamais Motschulsky | en_US |
dc.type | Article | en_US |
dc.journalname | Journal Of Stored Products Research | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSPR_31_1_Vowotor_et al.pdf Restricted Access | 735.51 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.