Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amponsah, S. K. K. | - |
dc.contributor.author | Ofori-Danson, P. K. | - |
dc.contributor.author | Nunoo, F. K. E. | - |
dc.date.accessioned | 2017-10-20T10:44:42Z | - |
dc.date.available | 2017-10-20T10:44:42Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | International Journal of Fisheries and Aquatic Research, 1 (1), 05-10 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/471 | - |
dc.description.abstract | Population parameters (growth, mortality and exploitation rates) and the fishing regime of Scomber japonicus along the eastern coastline of Ghana were assessed using FiSAT II software for samples collected from August, 2014 to January 2015. The asymptotic length (L∞), growth rate (K) and length at first maturity (Lm50) were 26.78 cm (standard length), 1.30 per year and 17.85 cm (standard length) respectively. The annual instantaneous rate of total mortality (Z), fishing mortality (F), the natural mortality (M) and the length first capture (Lc50) were estimated at 5.02 per year, 2.92 per year, 2.10 per year and 13.19 cm respectively. The exploitation rate (Ecurrent) was 0.58 with the Lc/L∞ estimated at 0.49. The present study indicated that the maximum exploitation rate for Scomber japonicus could be achieved at Emax = 0.72. Results from the study showed relatively heavy exploitation for Scomber japonicus with its fishing regime as overfished. Such observations demand urgent implementation of management policies in order to ensure its sustainability for both future and present generation fish protein needs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scient International | en_US |
dc.subject | Ghana | en_US |
dc.subject | Scomber japonicus | en_US |
dc.subject | Mortality | en_US |
dc.subject | Growth | en_US |
dc.subject | Exploitation | en_US |
dc.title | Fishing regime, growth, mortality and exploitation rates of Scomber Japonicus (Houttuyn, 1782) from catches landed along the eastern coastline of Ghana | en_US |
dc.type | Article | en_US |
dc.journalname | International Journal of Fisheries and Aquatic Research | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFAR_1_1_Amponsah_et al.pdf | 710.04 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.