Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansa, E. D. O. | - |
dc.contributor.author | Andoh, A. H. | - |
dc.contributor.author | Ansa, G. A. | - |
dc.contributor.author | Adiyiah, J. | - |
dc.contributor.author | Acheampong, M. A. | - |
dc.date.accessioned | 2017-12-18T11:43:43Z | - |
dc.date.available | 2017-12-18T11:43:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Journal of Environmental Science and Engineering, A 2, 719-724 | en_US |
dc.identifier.issn | 1934-8932 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/998 | - |
dc.description.abstract | The mechanisms by which oligotrophic and eutrophic lakes rid itself of Escherichia coli or faecal coliforms are still not clearly understood. This study sought to review the various means by which E. coli or faecal coliforms are inactivated or removed in lakes. The review cited temperature, solar radiation, predation, starvation, attachment and sedimentation as key factors that aid the removal of E. coli in lakes. In eutrophic lakes additional factors such as the role of algal biomass may play a role due to increased pH and dissolved oxygen levels attributed to algal presence. Algal toxins or exudates may also play a role although this is still under debate. The interactive effect of two or more of these factors on E. coli inactivation and the relative importance of these mechanisms on E. coli removal are still not known. Areas for further research include the role of algae in sedimenting E. coli or faecal coliforms and the possible role of algal exudates on E. coli inactivation | en_US |
dc.language.iso | en | en_US |
dc.publisher | David Publishing | en_US |
dc.subject | Predation | en_US |
dc.subject | Sedimentation | en_US |
dc.subject | Solar radiation | en_US |
dc.subject | Starvation | en_US |
dc.subject | Temperature | en_US |
dc.title | Escherichia coli removal in tropical Oligotrophic and Eutrophic lakes | en_US |
dc.type | Article | en_US |
dc.journalname | Journal of Environmental Science and Engineering | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JES_A2_Ansa_et al.pdf Restricted Access | 202.13 kB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.