Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/1443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bugyei, K. A. | - |
| dc.contributor.author | Kavi, R. K. | - |
| dc.date.accessioned | 2021-05-18T09:58:12Z | - |
| dc.date.available | 2021-05-18T09:58:12Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/1443 | - |
| dc.language.iso | en | en |
| dc.publisher | CSIR-Food Research Institute, Accra | en |
| dc.subject | User manual | en |
| dc.subject | Analytical services tracking | en |
| dc.subject | Online services | en |
| dc.subject | Ghana | en |
| dc.title | User manual for FRI online analytical services tracking | en |
| dc.type | Other | en |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| User_Manual_FRI_Online_Analytical_Services_System.pdf Restricted Access | 11.46 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.