Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.org/handle/1/960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Glover-Amengor, M. | - |
| dc.date.accessioned | 2017-12-12T09:30:34Z | - |
| dc.date.available | 2017-12-12T09:30:34Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/1/960 | - |
| dc.language.iso | en | en_US |
| dc.subject | Salt iodisation | en_US |
| dc.subject | Manual | en_US |
| dc.subject | Ghana | en_US |
| dc.title | Achieving universal salt iodisation: Ghana National Strategy 11 - 2009-2011 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food Research Institute | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Achieving_Universal_Salt_Iodisation.pdf Restricted Access | 11.19 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.