Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1001
Title: | Population dynamics of Sardinella aurita (Val., 1847) within Ghana`s coastal waters |
Authors: | Amponsah, S. K. K. Ofori-Danson, P. K. Nunoo, F. K. E. Ameyaw, G. A. |
Keywords: | Round sardine;Exploitation;Growth;Mortality;Recruitment;Overfishing;Sardinella aurita;Ghana |
Issue Date: | 2017 |
Citation: | Research in Agriculture, Livestock and Fisheries, 4 (3), 237-248 |
Abstract: | Following the declining stocks of Sardinella aurita within the coastal waters of Ghana, this study aimed at examining some population parameters of Sardinella aurita as a guide for managing this important stock sustainably. Length-frequency data of 717 samples were obtained from June, 2014 to January 2015 and measured for total length with the resultant data analyzed using FiSAT II. The asymptotic length (L∞) and growth rate (K) were 21.53 cm SL and 0.25yr-1 respectively. The theoretical age at birth (t0), longevity (tmax) and growth performance index (ϕ) were -0.74yr-1, 12 years and 1.849 respectively. Total mortality rate (Z), natural mortality rate (M) and fishing mortality rate (F) were 3.17, 0.76 and 2.41yr-1 respectively. The ages at first recruitment and first capture signaled future collapse of the stock, in the absence of proper management interventions. VPA outcome showed that mid- lengths of 11 cm and 12 cm SL experienced the highest harvesting rate with MSY estimated at 7733 tons. The recruitment pattern was continuous with two major recruitment pulses. Exploitation rate (Ecurr=0.76) was higher than the maximum exploitation rate (Emax=0.56), indicating unsustainable exploitation. Further, the fishing regime fell within the overfished stage based on the Quadrant Rule. For sustainable exploitation of this commercial fish species, implementation of relevant biological reference points through reduction in fishing efforts, creation of marine protected areas and mesh size regulation are urgently advocated |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1001 |
ISSN: | 2409-0603 2409-9325 |
Journal Name: | Research in Agriculture, Livestock and Fisheries |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RALF_4_3_Amponsah_et al.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.