Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1091
Title: | Effect of maize variety and storage form on oviposition and development of the maize weevil, Sitophilus zeamais Motschulsky (Coleoptera; Curculionidae) |
Authors: | Vowotor, K. A. Bosque-Perez, N. A. Ayertey, J. N. |
Keywords: | Stored products;Stored products pests;Maize;Sitophilus zeamais;Maize weevil |
Issue Date: | 1994 |
Publisher: | CAB International |
Citation: | Proceedings of the 6th International Working Conference on Stored product Protection - Volume 1, 595-598 |
Abstract: | The effect of maize variety and form of storage (shelled, dehusked, or with husks on ) on oviposition and development of Sitophilus zeamais Motschulsky was studied under artificial infestation conditions in the laboratory. Three improved West African maize varieties - Abeleehi, EV8725-SR and Pop63-SR - and the local variety Volta were used. Maize stored in the shelled form showed significantly more weevil eggs laid than maize stored as ears with or without husks. Maize variety and form of storage did not affect survival of eggs. For all varieties, significantly more Fı weevils emerged from shelled grain than from ears stored with or without husks. The highest numbers of adults emerging were recorded from the soft endosperm varieties Pop63-SR and Volta Local, and the least from Abeleehi and EV875-SR, both hard endosperm varieties. Across all varieties, median development period of weevils was significantly shorter on shelled grain (45 days) than on ears with or without husks (52 days) |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/1091 |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect_Maize_Variety_Storage_Form_Oviposition_Development_Vowotor_et al.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.