Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ackah, N. B. | - |
dc.contributor.author | Andoh-Odoom, A. | - |
dc.date.accessioned | 2018-02-23T08:19:10Z | - |
dc.date.available | 2018-02-23T08:19:10Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Daily Graphic, Thursday, September 10 | en_US |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1187 | - |
dc.language.iso | en | en_US |
dc.subject | Food safety management systems | en_US |
dc.subject | Food safety | en_US |
dc.subject | Ghana | en_US |
dc.title | Food safety management systems: what does it mean for the Ghanaian economy | en_US |
dc.type | Other | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Food_Safety_Management_Systems_Ackah_et al.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.