Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van der Vecht, C. | - |
dc.contributor.author | Verboom, R. | - |
dc.contributor.author | Sijm, S. | - |
dc.contributor.author | Adu-Amankwa, P. A. | - |
dc.contributor.author | Amoah, B. | - |
dc.contributor.author | Guri, B. | - |
dc.contributor.author | Taabazuing, J. | - |
dc.contributor.author | Larte, W. | - |
dc.contributor.author | Yawson, R. M. | - |
dc.contributor.author | Johnson, P. N. T. | - |
dc.contributor.author | Plahar, W. A. | - |
dc.date.accessioned | 2018-02-27T08:38:11Z | - |
dc.date.available | 2018-02-27T08:38:11Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1232 | - |
dc.description.abstract | This report describes the feasibility study on a logistic system to improve the market value of fruit & vegetable in Ghana, using Dutch technology. The study is executed from October 2000 until April 2002 by KIEM,Truckbouw Aalten, Geerlofs Refrigeration, ECASARD(Gh) and the Food Research Institute (Gh) and has been supported by the PESP-programme. The study focusses on the crops: yam, plantain and pineapple, harvested by the ECASARD farmers at Forikrom (Techiman), Akim Anamase (Oda) and Abor (Cape Coast) respectively. The project is intended to lead to export for the Dutch project partners involved and to the establishment of an efficient agricultural marketing chain for the selected products in Ghana. In this chain, the products are transported from the field to a central facility, where the products are stored, processed, packed and distributed to (export) markets. Implementation of this system, named 'real' rural enterprise for agro logistics, is feasible if it can guarantee: export for the Dutch partners, 10% added value, improved product quality, 50% reduction of post-harvest losses, payment of farmers according the product quality and sustainability. The study starts with defining the requirements for the system on technical and economical aspects, which are used to determine the system performances at the end of the study | en_US |
dc.language.iso | en | en_US |
dc.subject | Feasibility studies | en_US |
dc.subject | Logistic system | en_US |
dc.subject | Fruits and vegetables | en_US |
dc.subject | Ghana | en_US |
dc.subject | Market value | en_US |
dc.title | Feasibility of a logistic system to improve the market value of fruits and vegetables in Ghana, using Dutch technology | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibility_Logistics_System_Improve_Market_Value_Van_der_Vecht_et al.pdf | 155.79 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.