Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-28T10:23:45Z | - |
dc.date.available | 2018-02-28T10:23:45Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1252 | - |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR),Food Research Institute, Ghana | en_US |
dc.subject | Cocoyam leaves | en_US |
dc.subject | Producers | en_US |
dc.subject | Traders | en_US |
dc.subject | Ghana | en_US |
dc.title | A report on producers and traders of cocoyam leaves in Asante Akim North and South districts | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report_Producers_Traders_Cocoyam_Leaves_Asante_Akim_CSIR_FRI.pdf | 19.02 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.