Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/1396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owusu, M. | - |
dc.contributor.author | Atter, A. | - |
dc.contributor.author | Arthur, W. | - |
dc.contributor.author | Boateng, C. | - |
dc.contributor.author | Padi, A. | - |
dc.contributor.author | Agbezudor, J. | - |
dc.date.accessioned | 2020-09-17T09:34:03Z | - |
dc.date.available | 2020-09-17T09:34:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/1396 | - |
dc.description.abstract | The aim of this sensory study was to assess the product attributes that drive consumer preferences for locally-produced or imported rice and chicken meat | en |
dc.language.iso | en | en |
dc.publisher | Council for Scientific and Industrial Research, Food Research Institute | en |
dc.subject | Rice | en |
dc.subject | Chicken meat | en |
dc.subject | Consumer preference | en |
dc.subject | Sensory evaluation | en |
dc.title | Consumer preference for rice and chicken meat from different origins | en |
dc.type | Other | en |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumer_Preference_Rice_Chicken_Meat_Different_Origins.pdf Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.