Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annan, N. T. | - |
dc.contributor.author | Plahar, W. A. | - |
dc.date.accessioned | 2017-10-05T14:04:51Z | - |
dc.date.available | 2017-10-05T14:04:51Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Food and Nutrition Bulletin, 16 (3), 263-269 | en_US |
dc.identifier.issn | 0379-5721 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/153 | - |
dc.description.abstract | Appropriate process characteristics and blend formulations were developed for the preparation of a high protein-energy weaning food, FRI Weaner, using maize, soya beans, groundnut, and milk powder. Its quality was evaluated in terms of its nutritive value; physicochemical, functional, and sensory characteristics; content of antinutritional factors; and biochemical and haematological properties. The FRI Weaner had physical and sensory characteristics similar to those of a traditional Ghanaian cereal-based weaning food but was of superior nutritional quality. The protein content was 171%, with 10.6% fat and 67.8% carbohydrates. Calcium, iron, and phosphorus levels were also high. Animal studies indicated good growth and development in rats fed with the blend, with no adverse biochemical or haematological effects. The blend's protein efficiency ratio was 2.5. The blend can therefore be used as an ideal weaning food to improve the nutrition status of Ghanaian children and help solve problems associated with protein-energy malnutrition | en_US |
dc.language.iso | en | en_US |
dc.publisher | The United Nations University | en_US |
dc.subject | Weaning foods | en_US |
dc.subject | Product quality | en_US |
dc.subject | Product development | en_US |
dc.subject | Soybean flour | en_US |
dc.subject | Proximate analysis | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Nutritive value | en_US |
dc.subject | Soya beans | en_US |
dc.title | Developrnent and quality evaluation of a soy-fortified Ghanaian weaning food | en_US |
dc.type | Article | en_US |
dc.journalname | Food and Nutrition Bulletin | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FNB_16_3_Annan_et al.pdf Restricted Access | 4.53 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.