Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/153
Title: | Developrnent and quality evaluation of a soy-fortified Ghanaian weaning food |
Authors: | Annan, N. T. Plahar, W. A. |
Keywords: | Weaning foods;Product quality;Product development;Soybean flour;Proximate analysis;Proximate composition;Nutritive value;Soya beans |
Issue Date: | 1995 |
Publisher: | The United Nations University |
Citation: | Food and Nutrition Bulletin, 16 (3), 263-269 |
Abstract: | Appropriate process characteristics and blend formulations were developed for the preparation of a high protein-energy weaning food, FRI Weaner, using maize, soya beans, groundnut, and milk powder. Its quality was evaluated in terms of its nutritive value; physicochemical, functional, and sensory characteristics; content of antinutritional factors; and biochemical and haematological properties. The FRI Weaner had physical and sensory characteristics similar to those of a traditional Ghanaian cereal-based weaning food but was of superior nutritional quality. The protein content was 171%, with 10.6% fat and 67.8% carbohydrates. Calcium, iron, and phosphorus levels were also high. Animal studies indicated good growth and development in rats fed with the blend, with no adverse biochemical or haematological effects. The blend's protein efficiency ratio was 2.5. The blend can therefore be used as an ideal weaning food to improve the nutrition status of Ghanaian children and help solve problems associated with protein-energy malnutrition |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/153 |
ISSN: | 0379-5721 |
Journal Name: | Food and Nutrition Bulletin |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FNB_16_3_Annan_et al.pdf Restricted Access | 4.53 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.