Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dei-Tutu, J. | - |
dc.contributor.author | Risch, E. | - |
dc.date.accessioned | 2017-10-09T10:01:45Z | - |
dc.date.available | 2017-10-09T10:01:45Z | - |
dc.date.issued | 1976 | - |
dc.identifier.citation | Ghana Journal Of Agricultural Science, 9, 225-229 | en_US |
dc.identifier.issn | 0855-0042 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/199 | - |
dc.description.abstract | Five different ginger samples of local origin were analysed to determine their suitability for the export market. On the whole, the samples met the British standard and the American market specifications. In a few instances where samples fell below specifications, it was believed that proper agronomic and post harvest handling methods could easily correct the deficiency | en_US |
dc.language.iso | en | en_US |
dc.publisher | Council for Scientific and Industrial Research (CSIR), Ghana | en_US |
dc.subject | Ginger | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Ghana | en_US |
dc.subject | Zingiber officinale | en_US |
dc.title | Studies on the composition of some Ghanaian ginger samples | en_US |
dc.type | Article | en_US |
dc.journalname | Ghana Journal Of Agricultural Science | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GJAS_9_Dei_Tutu_et al.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.