Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/199
Title: | Studies on the composition of some Ghanaian ginger samples |
Authors: | Dei-Tutu, J. Risch, E. |
Keywords: | Ginger;Proximate composition;Ghana;Zingiber officinale |
Issue Date: | 1976 |
Publisher: | Council for Scientific and Industrial Research (CSIR), Ghana |
Citation: | Ghana Journal Of Agricultural Science, 9, 225-229 |
Abstract: | Five different ginger samples of local origin were analysed to determine their suitability for the export market. On the whole, the samples met the British standard and the American market specifications. In a few instances where samples fell below specifications, it was believed that proper agronomic and post harvest handling methods could easily correct the deficiency |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/199 |
ISSN: | 0855-0042 |
Journal Name: | Ghana Journal Of Agricultural Science |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GJAS_9_Dei_Tutu_et al.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.