Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/234
Title: | Speciation of lead and copper contents in non-alcoholic wines from Marina Distribution Co. Ltd, Accra, Ghana |
Authors: | Essel, K. K. |
Keywords: | Red wine;Resveratol;Streptococci |
Issue Date: | 2015 |
Publisher: | OMICS International |
Citation: | Natural Products Chemistry & Research, 3 (1), 1-3 |
Abstract: | The concentrations of two heavy metals (Cu and Pb) were determined in three brands of Ghanaian wines by flame atomic absorption spectrometer (FAAS) after digesting the wine samples with 0.1M HNO3. The copper concentration in the three different brands of wine was in the range of 0.4-1.2 mg/L. The toxic lead metal was found to be below the detection (BDL) of 0.1 mg/L. The levels of Cu concentrations were found to be comparable to the permissible limit set by OIV, French and American Wines. The copper and lead identification sources were due to natural sources and anthropogenic sources during vinification processes such as the equipment used |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/234 |
ISSN: | 2329-6836 |
Journal Name: | Natural Products Chemistry & Research |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPCR_3_1_Essel.pdf | 401.9 kB | Adobe PDF | View/Open |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.