Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/326
Title: | Yield of seven strains of oyster mushrooms (Pleurotus spp.) grown on composted sawdust of Triplochiton scleroxylon |
Authors: | Obodai, M. Sawyerr, L. C. B. Johnson, P. N. T. |
Keywords: | Oyster mushrooms;Strains;Wet season;Dry season;Yield;Sawdust |
Issue Date: | 2000 |
Publisher: | John Wiley & Sons, Inc |
Citation: | Tropical Science, 40, 95-99 |
Abstract: | The seasonal effects on the spawn run period, time for first appearance of mushrooms, number of flushes, morphological characteristics of the first flush and biological efficiency of seven different strains of oyster mushrooms grown on composted sawdust of Triplochiton scleroxylon were studied. Pleurotus eous strain EM-1 and P. sajor-caju strain ST-6 gave the best yield and biological efficiencies in the wet and dry seasons respectively. The spawn run period, mycelia growth density and the first appearance of mushrooms were not season-dependent |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/326 |
ISSN: | 0041-3291 |
Journal Name: | Tropical Science |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TS_40_Obodai_et al.pdf Restricted Access | 1.96 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.