Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meikle, W. G. | - |
dc.contributor.author | Markham, R. H. | - |
dc.contributor.author | Holst, N. | - |
dc.contributor.author | Djomamou, B. | - |
dc.contributor.author | Schneider, H. | - |
dc.contributor.author | Vowotor, K. A. | - |
dc.date.accessioned | 2017-10-19T15:00:06Z | - |
dc.date.available | 2017-10-19T15:00:06Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Journal Of Economic Entomology, 91 (6), 1366-1374 | en_US |
dc.identifier.issn | 0022-0493 | - |
dc.identifier.uri | https://csirspace.foodresearchgh.site/handle/123456789/459 | - |
dc.description.abstract | The distribution among and within grain stores of 2 grain store pests, Prostephanus Truncatus (Horn) and Sitophilus zeamais Motschulsky were examined over time using different maize cultivars. Incidence in stores was variable between seasons for both species. The b coefficient of Taylor's power law did not differ among maize cultivars. Within-store distribution among cobs could be approximated by the negative binomial and an overall k parameter was estimated for both species. These data were used to develop sampling plans to estimate sample size needed to determine insect density for both pest species over different densities given a desired precision. Sequential sampling stop lines were calculated to determine pest status given action and no-action threshold densities. The possibility of applying the sampling plans as an integrated pest management tool is discussed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entomological Society of America | en_US |
dc.subject | Maize | en_US |
dc.subject | Prostephanus truncatus | en_US |
dc.subject | Sitophilus zeamais | en_US |
dc.subject | Population distribution | en_US |
dc.subject | Maize stores | en_US |
dc.subject | Sequential sampling | en_US |
dc.subject | Enumerative sampling | en_US |
dc.title | Distribution and sampling of Prostephanus truncates (Coleoptera: Bostrichidae) and Sitophilus zeamais (Coleoptera: Curculionidae) in maize stores in Benin | en_US |
dc.type | Article | en_US |
dc.journalname | Journal Of Economic Entomology | - |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JEE_91_6_Meikle_et al.pdf Restricted Access | 5.23 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.