Please use this identifier to cite or link to this item:
https://csirspace.foodresearchgh.site/handle/123456789/459
Title: | Distribution and sampling of Prostephanus truncates (Coleoptera: Bostrichidae) and Sitophilus zeamais (Coleoptera: Curculionidae) in maize stores in Benin |
Authors: | Meikle, W. G. Markham, R. H. Holst, N. Djomamou, B. Schneider, H. Vowotor, K. A. |
Keywords: | Maize;Prostephanus truncatus;Sitophilus zeamais;Population distribution;Maize stores;Sequential sampling;Enumerative sampling |
Issue Date: | 1998 |
Publisher: | Entomological Society of America |
Citation: | Journal Of Economic Entomology, 91 (6), 1366-1374 |
Abstract: | The distribution among and within grain stores of 2 grain store pests, Prostephanus Truncatus (Horn) and Sitophilus zeamais Motschulsky were examined over time using different maize cultivars. Incidence in stores was variable between seasons for both species. The b coefficient of Taylor's power law did not differ among maize cultivars. Within-store distribution among cobs could be approximated by the negative binomial and an overall k parameter was estimated for both species. These data were used to develop sampling plans to estimate sample size needed to determine insect density for both pest species over different densities given a desired precision. Sequential sampling stop lines were calculated to determine pest status given action and no-action threshold densities. The possibility of applying the sampling plans as an integrated pest management tool is discussed |
URI: | https://csirspace.foodresearchgh.site/handle/123456789/459 |
ISSN: | 0022-0493 |
Journal Name: | Journal Of Economic Entomology |
Appears in Collections: | Food Research Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JEE_91_6_Meikle_et al.pdf Restricted Access | 5.23 MB | Adobe PDF | View/Open Request a copy |
Items in CSIRSpace are protected by copyright, with all rights reserved, unless otherwise indicated.